By adding tech levels to stations, they could be more varied in what they sell. For instance, it will allow some equipment to be more scarce such as class 3 (or n+1) military drive, and not all stations might stock Advanced ECM.
In Frontier, the higher the tech level a station had, the more equipment was available for purchase. However, tech level 11 was special and equipment at that level was not available at tech level 12. These were specifically equipment associated with the military.
In original Frontier, once you had bought some special equipment you could not remove it at a station with lower tech level. This is something that might be worth thinking over.
In frontier tech levels were associated with a station. This naturally allows different stations to stock different equipment, which I think is a good way to go. If all stations in the same system have identical stock, the system feels less "alive"/dynamic.
Also, I'd like to (in the future) have special stations that might sell unique equipment, like a pirate/anarchy station will sell hidden cargo hold, where you can stash drugs or other illegal goods. Or a station with high military presence might sell some special "boosted" military equipment. These could correspond to "tech level 11" in Frontier, and are maybe only available from hand scripted systems.
In Oolite (and original Elite?) the distribution of tech levels across systems seems to be Gaussian (below shows for Galaxy #1):
In frontier, it seems to be more heavy tailed, like a power law distribution or similar:
Equipment tech levels from Frontier:
Code: Select all
| EQUIPMENT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 19 | 11 | 12 |
|---------------------------+---+---+---+---+---+---+---+---+---+----+----+----|
| XB74 Proximity Mine | - | - | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| KL760 Homing Missile | - | - | - | - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| LV111 Smart Missile | - | - | - | - | - | - | - | - | - | 10 | 11 | 12 |
| NN500 Naval missile | - | - | - | - | - | - | - | - | - | - | 11 | - |
| MV1 Assault Missile | - | - | - | - | - | - | - | - | - | - | 11 | - |
| MV2 Assault Missile | - | - | - | - | - | - | - | - | - | - | 11 | - |
| Missile Viewer | - | - | - | - | - | - | - | - | - | - | 11 | 12 |
| Auto targetter | - | - | - | - | - | - | - | - | 9 | 10 | 11 | 12 |
| Chaff Dispenser | - | - | - | - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Auto Refueller | - | - | - | - | - | - | 7 | 8 | 9 | 10 | 11 | 12 |
| Atmospheric Shielding | - | - | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Navigation computer | - | - | - | - | - | - | - | 8 | 9 | 10 | 11 | 12 |
| Combat computer | - | - | - | - | - | - | - | - | - | - | 11 | 12 |
| Laser Cooling Booster | - | - | - | - | - | - | - | 8 | 9 | 10 | 11 | 12 |
| Cargo Bay Life Support | - | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Scanner | - | - | - | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 MW Pulse Laser | - | - | - | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Radar Mapper | - | - | - | - | - | - | - | - | 9 | 10 | 11 | 12 |
| E.C.M. System | - | - | - | - | - | - | - | - | 9 | 10 | 11 | 12 |
| Automatic Pilot | - | - | - | - | - | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Extra Passenger Cabin | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Hyperspace Cloud Analyser | - | - | - | - | - | - | - | - | - | 10 | 11 | 12 |
| Shield Generator | - | - | - | - | - | - | - | 8 | 9 | 10 | 11 | 12 |
| 5 MW Pulse Laser | - | - | - | - | - | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Fuel Scoop | - | - | - | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Cargo Scoop Conversion | - | - | - | - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Interplanetary Drive | - | - | - | - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| MB4 Mining Machine | - | - | - | - | - | - | - | - | - | - | 11 | 12 |
| 1 MW Beam Laser | - | - | - | - | - | - | 7 | 8 | 9 | 10 | 11 | 12 |
| Class 1 Hyperdrive | - | - | - | - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Tractor Beam Cargo Scoop | - | - | - | - | - | - | - | - | - | 10 | 11 | 12 |
| Energy Booster Unit | - | - | - | - | - | - | - | - | - | - | 11 | 12 |
| 30 MW Mining Laser | - | - | - | - | - | - | - | 8 | 9 | 10 | 11 | 12 |
| 4 MW Beam Laser | - | - | - | - | - | - | - | - | - | 10 | 11 | 12 |
| Naval E.C.M. System | - | - | - | - | - | - | - | - | - | - | 11 | - |
| Hull Auto-Repair System | - | - | - | - | - | - | - | - | - | - | 11 | - |
| Energy Bomb | - | - | - | - | - | - | - | - | - | - | 11 | - |
| Escape capsule | - | - | - | - | - | - | - | 8 | 9 | 10 | 11 | 12 |
| 20 MW Beam Laser | - | - | - | - | - | - | - | - | - | - | 11 | - |
| Class 2 Hyperdrive | - | - | - | - | - | - | 7 | 8 | 9 | 10 | 11 | 12 |
| 100 MW Beam Laser | - | - | - | - | - | - | - | - | - | 10 | 11 | 12 |
| Class 3 Hyperdrive | - | - | - | - | - | - | - | - | 9 | 10 | 11 | 12 |
| Class 1 Military Drive | - | - | - | - | - | - | - | - | - | - | 11 | 12 |
| Class 4 Hyperdrive | - | - | - | - | - | - | - | - | - | 10 | 11 | 12 |
| Class 2 Military Drive | - | - | - | - | - | - | - | - | - | - | 11 | - |
| Class 5 Hyperdrive | - | - | - | - | - | - | - | - | - | - | - | 12 |
| Class 3 Military drive | - | - | - | - | - | - | - | - | - | - | - | 12 |
| Class 6 Hyperdrive | - | - | - | - | - | - | - | - | - | - | - | 12 |
| Class 7 Hyperdrive | - | - | - | - | - | - | - | - | - | - | - | 12 |
| Small Plasma Accelerator | - | - | - | - | - | - | - | - | - | - | - | 12 |
| Large Plasma Accelerator | - | - | - | - | - | - | - | - | - | - | - | 12 |
From: http://www.jades.org/maps/tech_lvl.htm
Code: Select all
| Equiptype | Description |
|-----------------------+--------------------------------------------|
| MISSILE_UNGUIDED | unguided rocket (MISSILE) |
| MISSILE_GUIDED | guided missile (MISSILE) |
| MISSILE_SMART | smart missile (MISSILE) |
| MISSILE_NAVAL | naval missile (MISSILE) |
| ATMOSPHERIC_SHIELDING | atmospheric shielding (ATMOSHIELD) |
| ECM_BASIC | basic ECM system (ECM) |
| SCANNER | scanner (SCANNER) |
| ECM_ADVANCED | advanced ECM system (ECM) |
| UNOCCUPIED_CABIN | unoccupied passenger cabin (CABIN) |
| PASSENGER_CABIN | occupied passenger cabin (CABIN) |
| SHIELD_GENERATOR | shield generator (SHIELD) |
| LASER_COOLING_BOOSTER | laser cooling booster (LASERCOOLER) |
| CARGO_LIFE_SUPPORT | cargo bay life support (CARGOLIFESUPPORT) |
| AUTOPILOT | autopilot (AUTOPILOT) |
| RADAR_MAPPER | radar mapper (RADARMAPPER) |
| FUEL_SCOOP | fuel scoop (FUELSCOOP) |
| CARGO_SCOOP | cargo scoop (CARGOSCOOP) |
| HYPERCLOUD_ANALYZER | hyperspace cloud analyser (HYPERCLOUD) |
| HULL_AUTOREPAIR | hull auto-repair system (HULLAUTOREPAIR) |
| SHIELD_ENERGY_BOOSTER | shield energy booster unit (ENERGYBOOSTER) |
| DRIVE_CLASS1 | class 1 hyperdrive (ENGINE) |
| DRIVE_CLASS2 | class 2 hyperdrive (ENGINE) |
| DRIVE_CLASS3 | class 3 hyperdrive (ENGINE) |
| DRIVE_CLASS4 | class 4 hyperdrive (ENGINE) |
| DRIVE_CLASS5 | class 5 hyperdrive (ENGINE) |
| DRIVE_CLASS6 | class 6 hyperdrive (ENGINE) |
| DRIVE_CLASS7 | class 7 hyperdrive (ENGINE) |
| DRIVE_CLASS8 | class 8 hyperdrive (ENGINE) |
| DRIVE_CLASS9 | class 9 hyperdrive (ENGINE) |
| DRIVE_MIL1 | class 1 military drive (ENGINE) |
| DRIVE_MIL2 | class 2 military drive (ENGINE) |
| DRIVE_MIL3 | class 3 military drive (ENGINE) |
| DRIVE_MIL4 | class 4 military drive (ENGINE) |
| PULSECANNON_1MW | 1MW pulse cannon (LASER) |
| PULSECANNON_DUAL_1MW | 1MW dual-fire pulse cannon (LASER) |
| PULSECANNON_2MW | 2MW pulse cannon (LASER) |
| PULSECANNON_RAPID_2MW | 2MW rapid-fire pulse cannon (LASER) |
| PULSECANNON_4MW | 4MW pulse cannon (LASER) |
| PULSECANNON_10MW | 10MW pulse cannon (LASER) |
| PULSECANNON_20MW | 20MW pulse cannon (LASER) |
| MININGCANNON_17MW | 17MW blast-mining cannon (LASER) |
| SMALL_PLASMA_ACCEL | small plasma accelerator (LASER) |
| LARGE_PLASMA_ACCEL | large plasma accelerator (LASER) |